REFRACTOMETER
Digital Hand-held “Pocket” Salt-meter PAL-ES3
The new “Pocket” Salt-meter PAL-ES3 is suitable for inspections carried during the manufacturing process as well as for quality control at food factories. It is the best for the measuring the % concentration of salt in sauces, catsups, seasoning, and soups. The displayed unit is in g/100ml as in the Mohr’s method.
Model | PAL-ES3 | Cat.No. | 4233 |
Measurement Method | Conductivity method | Resolution | 0.1g/100ml |
Measurement Range | 0.0 to 33.0% (g/100ml) of salt concentration (Measures the distilled water diluted sample to 10 times (by weight). Indicates the salt concentration in percentages (g/100ml) of the former sample before dilution.) | ||
Temperature Compensation | 10 to 40°C (Guaranteed accuracy range 15 to 35°C) | Ambient Temperature | 10 to 40°C (Guaranteed accuracy range 15 to 35°C) |
Sample Volume | 0.3ml or more | Power Supply | Size AAA alkaline |
Measurement Time | 3 seconds | ||
Measurement Accuracy | Displayed value ±0.6g/100ml Relative precision ±less than 6% | ||
Dimensions & Weight | 55(W)×31(D)×109(H)mm, 100g (Main Unit only) | International Protection Class | IP65 Dust-tight and Protected against water jets. |
Optional | • PAL-CASE : RE-39409 |
Untuk keterangan lebih lanjut, silahkan download PDF ini :