Hover to Zoom
Whatman mixed cellulose ester membranes are composed of cellulose acetate and cellulose nitrate. These membranes are characterized by a smoother and more uniform surface than pure nitrocellulose filters. Also, the color contrast provided by the filter surface facilitates particle detection and minimizes eye fatigue. The ME range has a lower cellulose acetate content compared to the WME range of membranes.
Air Flow Rate [Delta p equals 3 mbar] | 6.7 s/100 ml |
Autoclavable | Yes |
Complete Packsize | 100 Pieces |
Diameter | 50 mm |
Grid Dimension | 3.1 mm |
Interleaving Paper | Yes |
Material | Mixed Cellulose Ester (MCE) |
Membrane Type | ME 28 |
Operating Temp. Max. | 130°C |
Pore Size | 1.2 µm |
Porosity Max. | 77% |
Porosity Min. | 74% |
Protein Binding | Medium |
Solvent Resistance | Medium |
Sterility | Sterile |
Water Flow Rate [Delta p equals 0.9 bar] | 1.2 s/100 ml/12.5 cm2 |
Weight Max. | 5.0 mg/cm2 |
Weight Min. | 4.3 mg/cm2 |
With Pad | No
FeaturesProduct code: 10408472 Mixed cellulose ester membrane, ME 28, green/black grid, 3.1 mm, sterile, 1.2 µm, 50 mm
|
Untuk keterangan lebih lanjut, silahkan download PDF ini :