Specification of HI76309
The four ring construction is designed to ensure the probe is immune to polarisation and fouling for longer periods of time. Combined with a one meter cable, this probe makes the meter particularly popular for use in a variety of applications both in the laboratory and out in the field.
Supplied with
- HI-76309 probe with internal temperature sensor on 1m cable
- Batteries
- Instructions
- Rugged carrying case
Specifications
Range - EC | | 0.00 to 29.99 µS/cm; 30.0 to 299.9 µS/cm; 300 to 2999 µS/cm; 3.00 to 29.99 mS/cm; 30.0 to 200.0 mS/cm; up to 500.0 mS/cm (actual EC) |
Range - TDS | | 0.00 to 14.99 ppm (mg/L); 15.0 to 149.9 ppm (mg/L); 150 to 1499 ppm (mg/L); 1.50 to 14.99 g/L; 15.0 to 100.0 g/L up to 400.0 g/L (actual TDS) |
Range - NaCl | | 0.0 to 400.0% |
Range - Temperature | | 0.0 to 60.0°C |
Resolution - EC | | 0.01 µS/cm; 0.1 µS/cm; 1 µS/cm; 0.01 mS/cm; 0.1 mS/cm |
Resolution - TDS | | 0.01 ppm (mg/L); 0.1 ppm (mg/L); 1 ppm (mg/L); 0.01 g/L; 0.1 g/L |
Resolution - NaCl | | 0.1% |
Resolution - Temperature | | 0.1°C |
Accuracy - EC | | ±1% ±(0.05 µS/cm or 1 digit) |
Accuracy - TDS | | ±1% ±(0.03 ppm or 1 digit) |
Accuracy - NaCl | | ±1% |
Accuracy - Temperature | | ±0.4°C |
Calibration - EC | | automatic, 1 point, with 6 memorised values (84, 1413, 5000, 12880, 80000 and 111800 µS/cm) |
Calibration - NaCl | | 1 point, with HI-7037 calibration solution (not included) |
Calibration - Temperature | | 2 point, at 0 and 50°C (32 to 122°F) |
Temperature Compensation | | automatic or manual, 0 to 60°C (32 to 140°F); can be disable for measuring actual EC and TDS |
Temperature Coefficient | | adjustable from 0.00 to 6.00%/°C (EC and TDS only) |
TDS Conversion Factor | | adjustable from 0.40 to 0.80 |
Probe | | HI 76309, 4-ring probe, K=1 nominal, built-in temperature sensor (included) |
Power Supply | | 4 x 1.5V AA batteries (included) or 12 Vdc input; auto-off after 5 minutes of non-use (can be disabled) |
Environment | | 0 to 50°C (32 to 122°F); RH max 100% |
Dimensions | | 196 x 80 x60 mm (7.7 x 3.1 x 2.4") |
Weight | | 500 g (1.1 lb.) |
Untuk keterangan lebih lanjut, silahkan download PDF ini :
Read More