Specification of KERN Precision balance PFB Germany
Description
Precision balance PFB
Quick-displaying precision balance with user-friendly operation modes and EC type approval
Large backlit LCD display, digit height 16 mm. Interface cable to the balance, cable length approx. 1 m, standard. Dimensions WxDxH 250x180x105 mm
- Easy use: All primary functions have their own key on the keypad
- Compact size, practical for small spaces
- Capacity display: A bar lights up to show how much of the weighing range is still available
- Level indicator and levelling feet to level the balance precisely, fitted as standard, to give the most accurate weighing results
- Draught shield standard for models with weighing plate size and . Removable metal cover with pipette opening. Weighing space WxDxH 158x143x64 mm
- Backlit LCD display, digit height 15 mm
- Overall dimensions (without draught shield) WxDxH 200x190x87 mm
- Net weight approx. 2 kg
- Permissible ambient temperature 5 °C / 35 °C
With a view models as follows :
Model | Weighing range [Max] g | Readout [d] g | Verification value [e] g | Reproducibility g | Linearity g |
PFB 120-3 | 120 | 0,001 | – | 0,001 | ± 0,003 |
PFB 200-3 | 200 | 0,001 | – | 0,001 | ± 0,003 |
PFB 300-3 | 300 | 0,001 | – | 0,002 | ± 0,003 |
PFB 1200-2 | 1200 | 0,01 | – | 0,01 | ± 0,03 |
PFB 2000-2 | 2000 | 0,01 | – | 0,01 | ± 0,03 |
PFB 3000-2 | 3000 | 0,01 | – | 0,01 | ± 0,03 |
PFB 6K0.05 | 6000 | 0,05 | – | 0,05 | ± 0,15 |
PFB 6000-1 | 6000 | 0,01 | – | 0,1 | ± 0,3 |
|
PFB 600-2M | 600 | 0,01 | 0,1 | 0,01 | ± 0,002 |
PFB 600-1M | 600 | 0,1 | 0,1 | 0,1 | ± 0,1 |
PFB 6000-1M | 6000 | 0,1 | 1 | 0,1 | ± 0,3 |
PFB 6000-0M | 6000 | 1 | 1 | 1 | ± 1
|
Alat LAboratorium Umum