Specification of VELP FOC 215IL Illuminated Cooled Incubator
Description
FOC 215IL Illuminated Cooled Incubator
Precise Control
- TempSoft™ dedicated software for times and temperatures (+ ramps)
- Auto-Tuning thermoregulation system
- Uniform temperature by the use of forced ventilation
- 3-digit display of internal temperature
Sample Protection
- TEMPSoft™ incorporates high/low alarm thresholds
- Constant monitoring according to GLP (Good Laboratory Practice)
- Wireless DataBox™ data capture avoids environment disturbance
High Efficiency
- Cooling system in A+ class energy rated
- Low operating cost
GENERAL FEATURES :
Model: | FOC 215IL, Cat. No. : F10400290 |
Total volume: | 215 liters |
Electronic thermoregulation system: | AUTO - TUNING |
Number of shelves included: | 3 ( 2 illuminated) |
Number of sockets: | 2 internal electrical current sockets |
Transparent door: | yes |
Power: | 400 W |
Power supply: | 230 V / 50-60 Hz |
Weight: | 50 Kg (110.2 lbs) |
Dimensions (WxHxD): | 540x1300x550 mm (21.3x51.2x21.7 in) |
| |
PERFORMANCE | |
Temperature range: | from 3.0 to 50.0°C |
Internal temperature stability: | ± 0.5°C |
Internal temperature homogeneity: | ± 0.5°C |
Digital display: | 3-digit, 0.1 °C resolution |
Lighting system: | LED |
Luminous flux: | 20.000 lux/shelf |
ALat laboratorium umum